Training Replays for Claims Adjudication Phases
Use this reference chart to identify your agency's phase in the process.
Use the links below to watch training webinar replays by phase.
| Phase 1: March 1, 2025 | Phase 2: & Phase 3: June 1, 2025 |
|---|---|
| Claims Matching | Claims Matching |
| Data Entry | Data Entry |
| Data Entry Q & A | Data Entry Q & A |
| Visit Maintenance | Visit Maintenance |
| Visit Maintenance Q & A | Visit Maintenance Q & A |
| Alt EVV: Provider Agency |
| Phase 4: August 1, 2025 | Phase 5: October 1, 2025 |
|---|---|
| Claims Matching | Claims Matching |
| Data Entry | Data Entry |
| Data Entry Q & A | Data Entry Q & A |
| Visit Maintenance | Visit Maintenance |
| Visit Maintenance Q & A | Visit Maintenance Q & A |
| Alt EVV: Provider Agency | Alt EVV: Provider Agency |
| Phase 6: January 1, 2026 | Phase 7: March 1, 2026 |
|---|---|
| Data Entry | Data Entry |
| Data Entry Q & A | Data Entry Q & A |
| Alt EVV: Provider Agency | Alt EVV: Provider Agency |
| Visit Maintenance | Visit Maintenance |
| Visit Maintenance Q & A | |
| Claims Matching |
| Training Event | Date | Replay |
|---|---|---|
|
Mastering Data Entry Mastering Data Entry Q&A Session |
September 9, 2025 at 2:00 pm. September 11, 2025 at 2:00 pm |
Watch |
| Alternate EVV Provider Training | September 17, 2025 at 2:00 pm | Watch |
|
Mastering Visit Maintenance Mastering Visit Maintenance Q&A Session |
September 23, 2025 at 2:00 pm September 25, 2025 at 11:00 am |
Watch |
| Get Ready for Claims Matching | September 30, 2025 at 11:00 am | Watch |
| Alternate EVV Provider Training | October 15, 2025 at 11:00 am | Watch |
| Get Ready for Claims Matching | November 5, 2025 at 11:00 am | Watch |
| Training Event | Date | Replay |
|---|---|---|
| Alternate EVV Provider Training | October 15, 2025 at 11:00 am | Watch |
| Get Ready for Claims Matching | November 5, 2025 at 11:00 am | Watch |
|
Data Entry Training Data Entry Q&A Session |
December 2, 2025 at 9:00 am December 4, 2025 at 11:00 am |
Watch |
| Alternate EVV Provider Training | December 9, 2025 at 11:00 am | Watch |
| Get Ready for Claims Matching | December 11, 2025 at 2:30 pm | Watch |
|
Mastering Visit Maintenance Mastering Visit Maintenance Q&A Session |
December 16, 2025 at 9:00 am December 18, 2025 at 11:00 am |
|
| Alternate EVV Provider Training | January 14, 2026 at 9:00 am | Watch |
| Mastering Data Entry | January 21, 2026 at 9:00 am | Watch |
| Get Ready for Claims Matching | January 28, 2026 at 9:00 am | Watch |
| Mastering Visit Maintenance | January 29, 2026 at 12:00pm | Watch |
| Training Event | Date | Replay |
|---|---|---|
|
Data Entry Training Data Entry Q&A Session |
February 3, 2026 at 2:00 pm February 5, 2026 at 11:00 am |
|
| Alternate EVV Provider Training | February 11, 2026 at 11:00 am | Watch |
|
Visit Maintenance Training Visit Maintenance Q&A Session |
February 17, 2026 at 11:00 am February 19, 2026 at 11:00 am |
Watch |
| Get Ready for Claims Matching | February 26, 2026 at 11:00 am | Watch |
| Alternate EVV Provider Training | March 18, 2026 at 11:00 am | Watch |
| Get Ready for Claims Matching | April 1, 2026 at 11:00 am | Watch |
