Live-In Exemption Verification Report
Report Type: This is an Aggregator report only.
Description: This report displays live-in caregiver exemption (XREF) data for accounts by payer. The report filters based on the payer access group and displays XREF data for all accounts for the selected date range.
Use: Use this report to verify live-in caregiver exemption data in the Sandata Aggregator within a specified date range.
Field and Columns:
Parameters
Use the following fields to limit the report output by:
| Field | Description |
|---|---|
| Account | the selected account(s) |
| Recipient | the selected Recipient(s) |
| DCW/Employee | the selected DCW/Employee(s) |
| Payer | the selected payer(s) |
| Program | the selected program(s) |
| Service | the selected service(s) |
Report Output:
Each column of the report displays:
| Field | Description |
|---|---|
| Provider Name | the selected payer(s) |
| Provider Medicaid ID | the program for the visit |
| EVV Account | the account number of the Provider |
| Recipient First Name | the first name of the Recipient |
| Recipient Last Name | the last name of the Recipient |
| Recipient Medicaid ID | the Recipient’s Medicaid ID |
| Recipient Santrax ID | the Santrax ID of the Recipient |
| Payer | the name of the payer |
| Program | the program |
| Service | the service code |
| Modifiers | any modifier applied to the service(s) |
| DCW/Employee SSN Last 4 digits | the last 4 digits of the DCW/Employee’s social security number |
| DCW/Employee First Name | the first name of the DCW/Employee |
| DCW/Employee Last Name | the last name of the DCW/Employee |
| DCW/Employee Santrax ID | the DCW/Employee’s Santrax ID |
| XREF Start Date | the start date of exemption |
| XREF End Date | the end date of the exemption |
| XREF Inserted Date | the date received |
Sample Report:
