Full Visit Review Export
This report produces an excel spreadsheet that includes details for all visits that occurred within the selected date range. This includes all details about the visit including call in/call out times, exceptions, employee and client information and other data points. This report can be run for a maximum of 31 days.
Use this export to access a complete, filterable record of all visits within the entered date range. It supports cross-payer, program, provider, employee, and client-level analysis for transparency and oversight.
Fields and Columns
Use the following fields to limit the report output:
| Field | Description |
|---|---|
| Date | limited to 31-day date range |
| Account | the selected account(s) |
| Payer | the selected payer(s) |
| Program | the selected program |
| Service | the selected service(s) |
| Client | Client by name (last name, first name) or Sandata client ID |
| Employee | employee by name (last name, first name) or Santrax ID |
Report Output
Each column of the report displays the following information:
| Columns | Description |
|---|---|
| Visit Key | Sandata unique visit identifier |
| Visit Source | Sandata or Alt Vendor Name as applicable |
| Visit ID | the visit ID |
| Account Number | the provider agency's Sandata EVV account number |
| Account Name | the account name |
| Provider ID | the state assigned identifier for the provider (e.g. Provider Medicaid ID) |
| Client Name | the client’s name (Last, First MI) |
| Client ID | the client’s ID |
| Client Medicaid ID | the client's Medicaid ID |
| Client Primary Phone Number | the client’s primary phone number |
| Client Verified | indicates whether the client verified the service (YES/NO) |
| Supervisor | the name of the employee’s supervisor |
| Employee Name | the employee’s name (Last, First) |
| Santrax ID | the employee’s Santrax ID |
| Employee ID | the employee’s ID |
| Employee Phone Number | the employee’s phone number |
| Payer Name | the name of the payer |
| Payer | the payer code |
| Program | the abbreviation of the program |
| Service Name | the name of the service provided |
| HCPCS Code | the HCPCS (Healthcare Common Procedure Coding System) code associated with the service provided |
| Modifier 1 | the HCPCS modifier, if applicable, associated with the HCPCS Code to further define the service provided |
| Modifier 2 | the HCPCS modifier, if applicable, associated with the HCPCS Code to further define the service provided |
| Modifier 3 | the HCPCS modifier, if applicable, associated with the HCPCS Code to further define the service provided |
| Modifier 4 | the HCPCS modifier, if applicable, associated with the HCPCS Code to further define the service provided |
| Visit Date | the date of the visit |
| Visit Received | the date the visit was received (if Alt EVV, date the visit was last received by the Aggregator) |
| Visit Time Zone | the time zone where the visit occurred |
| Scheduled Time In | the scheduled start date and time of the visit |
| Scheduled Time Out | the scheduled end date and time of the visit |
| Scheduled Hours | the total scheduled time of the visit |
| Call In | the date and time the call in was received |
| Call In Type | the call type used to place the call in (TVV, MVV, or Manual) |
| Call In Location | the location of the in call (Home or Community) |
| In Call Latitude | the latitude of the location the call in was made from. This value only displays for visits captured by a mobile device. |
| In Call Longitude | the longitude of the location the call in was made from. This value only displays for visits captured by a mobile device. |
| Call Out | the date and time the call out was received |
| Call Out Type | the call type used to place the call out (TVV, MVV, or Manual) |
| Out Call Location | the location of the out call (Home or Community) |
| Out Call Latitude | the latitude of the location the call out was made from. This value only displays for visits captured by a mobile device. |
| Out Call Longitude | the longitude of the location the call out was made from. This value only displays for visits captured by a mobile device. |
| Call Hours | the total time of the visit, in hours |
| Adjusted In | the adjusted start date and time of the visit |
| Adjusted Out | the adjusted end date and time of the visit |
| Adjusted Hours | the total duration of the visit based on adjusted call times, in hours |
| Task(s) | the tasks recorded for the visit, if applicable |
| Bill Hours | the total billable time for the visit, in hours |
| Visit Status | the status of the visit (Verified, Incomplete, etc.) |
| Do Not Bill | indicates whether “Do Not Bill” was selected for this visit (Y/N) |
| Units | the total billable units for the related visit, if applicable |
| Exceptions with Types | the exceptions in visit review and the type of exception (fix, info) |
| Group Visit Code | the group visit coded associated with the visit, if applicable |
| Memo | the memo recorded for the visit, if any |
| Visit Note | the visit note recorded for the visit, if any |
| Unknown Visit Detail | Missing Visit Detail |
| Offline Visit | Indicates whether this visit recorded offline (Yes/No/N/A) |
| Client Verified Time | indicates whether the client verified the time of the visit (Yes/No) |
| Client Verified Service | indicates whether the client verified the service rendered (Yes/No) |
| Client Signature | indicates if a signature was recorded for this client for the visit (Yes/No) |
| Reason Codes Description | all reason codes and descriptions associated with the visit |
| Reason Codes Notes | all reason code notes associated with the visit (formatted as: Reason Code-Reason Note, Reason Code-Reason Note) |
| Last Updated Date | last date and time visit was updated |
| Last Updated Datetime CV | last date and time visit was successfully returned via claims validation |
Sample Report
