Time Clock and Service Log Flags Compared to Time Tracking Flags
|
Time Clock or Service Log Flag Description: |
Time Clock or Service Log Flag Type: |
Time Tracking Flag Type and Settings: |
|---|---|---|
|
Different Clients: Direct and On Behalf Of Service Overlap |
Client and Direct and On Behalf Service Overlap |
Two or more log transactions overlap each other |
| Different Clients: Direct Service Overlap | Client and Direct Service Overlap | Two or more log transactions overlap each other |
| Different Clients: On Behalf Of Service Overlap | Client and On Behalf Service Overlap | Two or more log transactions overlap each other |
| Different Staff: Direct and On Behalf Of Service Overlap | Direct and On Behalf and Employee Overlap |
Client Overlap Applicable To Transactions With:
Flags as Overlapping When:
|
| Different Staff: Direct Service Overlap | Direct Service and Employee Overlap |
Client Overlap Applicable To Transactions With:
Flags as Overlapping When:
|
| Different Staff: On Behalf Of Service Overlap | On Behalf and Employee Overlap |
Client Overlap Applicable To Transactions With:
Flags as Overlapping When:
|
| Different Staff: Same Service and Same Client Overlap | Same Client/Same Service/Different Staff |
Client Overlap Applicable To Transactions With:
Flags as Overlapping When:
|
| Different Staff: Some Clients Overlap But Not All In Same Review Group | Some Clients Overlap But Not All | Some Clients Overlap But Not All |
| Direct Service Overlap | Direct Service Overlap | Two or more log transactions overlap each other |
| Direct and Indirect Non-Worked Service Overlap | Indirect Non-Worked and Direct Overlap | Two or more log transactions overlap each other |
| Direct and Indirect Worked Service Overlap | Indirect Worked and Direct Overlap | Two or more log transactions overlap each other |
| Direct and On Behalf Of Service Overlap | Direct and On Behalf Overlap | Two or more log transactions overlap each other |
| Duplicate | Duplicate Overlap | Overlapping Log Time |
| Exceeds X Hours Total Max in the Same Day | Exceeds Maximum Hours | Not Used in Time Tracking |
| Exceeds X Hours Worked Max in the Same Day | Exceeds Maximum Worked Hours | Not Used in Time Tracking |
| Fall Daylight Savings Time Change | Daylight Savings Time Fall | Worked during time change (Date Range Check) |
| Future Entry: > X mins. from System Time | Future Entry |
|
| Historical Entry | Historical Entry | Not Used in Time Tracking |
| Hours Less Than Or Equal To Zero | Hours = 0 or Hours < 0 or Hours Less Than Zero |
|
| Indirect Non-Worked Service Overlap | Indirect Non-Worked Overlap | Two or more log transactions overlap each other |
| Indirect Non-Worked and Indirect Worked Service Overlap | Indirect Non-Worked and Worked Overlap | Two or more log transactions overlap each other |
| Indirect Worked Service Overlap | Indirect Worked Overlap | Two or more log transactions overlap each other |
| Late Entry: > X mins. from System Time | Late Entry |
|
| Long Lunch | Too Long of a Lunch | Unpaid break greater than threshold |
| Lunch Break Taken Earlier In The Day | Lunch Taken Earlier In The Day | Multiple unpaid breaks for this date |
| Miles Equal Zero | Miles = 0 | Miles are equal to zero for this transaction |
| Miles Exceed Threshold | Mileage Exceeds Threshold | Miles exceed threshold for this transaction |
| Miles Less Than Zero | Miles < 0 | Miles are less than zero for this transaction |
| Missing End Date/Time | Missing End Time | Missing end date/time |
| These flags are new for Time Tracking: | ||
| Amount exceeds threshold for this transaction | ||
| Amount is equal to zero for this transaction | ||
| Amount is less than zero for this transaction | ||
| Hours exceed threshold for this transaction | ||
| Missing end odometer | ||
| Not all of the clocked and logged unpaid break time transactions match | ||
| Not all of the clocked and logged worked time transactions match | ||
| Not all of the logged and clocked unpaid break time transactions match | ||
| Not all of the logged and clocked worked time transactions match | ||
| Not all of the logged worked time transactions match the scheduled hours | ||
| Not all of the logged worked time transactions match the scheduled location | ||
| Not Employed Long Enough To Take PTO | PTO Taken But Not Employed Long Enough | Minimum length of service not met to take PTO |
| On Behalf Of Service Overlap | On Behalf Service Overlap | Two or more log transactions overlap each other |
| On Behalf Of and Indirect Non-Worked Service Overlap | Indirect Non-Worked and On Behalf Overlap | Two or more log transactions overlap each other |
| On Behalf Of and Indirect Worked Service Overlap | Indirect Worked and On Behalf Overlap | Two or more log transactions overlap each other |
| Overlapping Time | Employee Time Overlap |
Two or more clock transactions overlap each other Two or more log transactions overlap each other |
| PTO Greater than Staff's Balance | Not Enough PTO | Hours greater than current PTO balance for this non-worked time log |
| Single Staff: Some Clients Overlap But Not All In The Same Review Group -(No Longer Used once New Reporting Using Staff Ratios turned on) | Not Used in Time Tracking | |
| Spring Daylight Savings Time Change | Daylight Savings Time Spring | Worked during time change (Date Range Check) |
| Staff Has Overlapping Hours In Different Review Groups | Employee Hours In Different Review Groups | Two or more log transactions overlap each other |
| Staff Worked at Unscheduled Location | Attendance Wrong Location |
|
| Staff Worked But Not Scheduled | Attendance Not Scheduled |
|