Employees Employee Reports
There are many built-in or standard reports and report layouts for employees. These reports and layouts are described in the table below.
For information on running reports or creating your own employee reports, refer to Reporting.
| Report | Contains this Information |
|---|---|
| Active Employees As Of (Historical) | Employee code, full name, active, last hire/rehire date and last termination date for the employees in the selected date range |
| Active Employees with Term Date or No Hire/Term Dates | Employee code, full name, active, last hire/rehire date and last termination date for the employees that are marked active and have a Termination date or are marked active and don’t have a hire date. |
| Currently Employed Employees | Employee code, full name, active, last hire/rehire date, and last termination date for the employee that are active, have a hire date and do not have a termination date. |
| Employee 1 | Employee code, sort name, hire date, last rehire date, work status, group, manager, director, primary job title, active and years employed. |
| Employee 2 | Employee code, sort name, address 1, address 2, city, state, zip code, phone numbers and descriptions 1-3, work status, group and manager |
| Employee 3 | Employee code, sort name, hire date, last rehire date, work status, cost center, manager, active, primary job title and years employed. |
| Employee 4 | Employee code, sort name, race, sex, birth date, veteran status, disable status, primary job title, manager, cost center and group |
| Employee Active/Employment Status Discrepancies | Employee code, full name, active, employment status, hire date, rehire date 1, 2, 3, termination date 1, 2 and 3 where the employee has an employment status of terminated and is active or an employment status of active and is marked inactive. |
| Employee Address Labels Avery 5160 2.625 Inches X 1 Inch | Employee full name, address 1, address 2, city, state and zip code |
| Employee Address Labels Avery 5167 1.75 Inches X .5 Inch | Employee full name, address 1, address 2, city, state and zip code |
| Employee Address Labels Avery 5195 2/3 Inch X 1.75 Inches | Employee full name, address 1, address 2, city, state and zip code |
| Employee Addresses | Employee code, full name, address 1, address 2, city, state and zip code |
| Employee Benefit Census | Employee code, sort name, provider ID 1, provider ID 2, SSN and active |
| Employee Birthdays and Anniversaries | Employee code, sort name, address 1, address 2, city, state and zip code, birth date, anniversary date, original hire date, last rehire date, group, manager and director |
| Employee Birthdays This Month | Employee full name and birth date for a given month |
| Employee Contact Directory | Employee code, sort name, address 1, address 2, city, state and zip code, phone numbers and descriptions 1-3, email addresses and descriptions 1-3, manager and work status |
|
Employee Detailed Employee Detailed without PTO Groups |
Employee code, sort name, address 1, address 2, city, state and zip code, phone numbers and descriptions 1-3, email addresses and descriptions 1-3, manager, director, work status, birth date, work status, last check date, pay type, SSN, Group, PTO Date, hire date, last rehire date, last term date, default cost center, payroll group, exempt, salary, highly compensated, pay rates, federal and state tax information, special taxes, deductions, non-payroll benefits, direct deposits, wage defaults, percentage allocations and paid time off groups |
| Employee Education By Employee | Employee code and sort name, school attended, education level, degree, and graduation date |
| Employee EFTs By Employee | Employee code, sort name, sequence, account type, DFI, account number and amount |
| Employee Job Titles By Employee | Employee code and sort name, job title code and description, primary, FTE, default pay level and EEOC code and description |
| Employee Job Titles By Job Title | Job title code and description, employee code and sort name, primary, FTE, default pay level, and EEOC code and description |
| Employee Pay Rates | Employee code, sort name, address 1 and 2, city, state, zip code, birth date, hire date, last rehire date, phone numbers and descriptions 1-3, SSN, work status, pay rate 1, group, manager and primary job title |
| Employee Percentage Allocations By Employee | Employee code, sort name, cost center, job title, percentage |
| Employee Personal Contacts | Employee code, sort name, contact first name, last name, relationship, phone number, emergency, and active |
| Employee Personal Contacts By Employee Employee code and sort name, first name, | Employee code and sort name, first name, last name, phone 1 and emergency contact |
| Employee Personal Contacts With Notification Reasons | Employee code and sort name, first name, last name, phone 1, emergency contact and notification reasons |
| Employee Phone Numbers | Employee code, sort name, phone numbers and descriptions 1-3. |
| Employee PTO Groups By Employee | Employee code and sort name, eligibility date, PTO group, active and current PTO balance |
| Employee Social Security Numbers | Employee code, sort name, Social Security number and active. |
| Employee Special Taxes By Employee | Employee code, sort name, tax, active |
| Employee Staff Contact Info | Employee sort name, phone number, cell phone number and email address |
| Employee Terminated Active | Employee code, sort name, work status and most recent termination date for employees marked active with a termination date greater than the most recent hire/rehire date |
| Employee Termination 1 | Employee code, sort name, hire date, last rehire date, last term date, reason, voluntary, eligible for rehire, work status, group, manager, director and years employed |
| Employee Termination 2 | Employee code, sort name, hire date, last rehire date, last term date, reason, voluntary, eligible for rehire, work status, cost center, group, manager, director and years employed |
| Employee Terminations and New Hires | Employee code, sort name, last hire/rehire date, last term date, work status, termination reason, primary job title and group |
| Employee Usual Weekly Scheduled Hours | Employee code, sort name, effective date, number of hours |
| Employee Wage Defaults By Employee | Employee code, sort name, cost center, job title, wage type, base pay rate, hour/amount |
| Inactive Employees without a Termination Date | Employee code, full name, active, last hire/rehire date and last termination date for the employees that are marked inactive, but do not have a termination date. |
| Years of Service |
|
