Sandata Visit Verification Activity Summary Report
This report contains a list of modifications for each visit, if any. Only the modified visits are included in this report and lists the user who performed the Visit Maintenance. Use this report to review Visit Verification.
Use the following fields to limit the report output:
| Field | Description |
|---|---|
| Client |
Client by name (last name, first name) or Sandata Client ID when a partial name is entered the report displays results that begin with the entered characters |
| Client Medicaid ID | The entered Client Medicaid ID |
| Department | Visits from the selected department |
| Employee | Visits from the entered employee. |
| Payer | Visits with the selected payer(s) |
| Service | Visits the selected service(s) |
| Supervisor | The selected supervisor |
Each column of the report lists:
| Columns | Description |
|---|---|
| Client Medicaid ID | The client’s Medicaid ID |
| Client Name | The client’s name |
| Employee Name | The employee who conducted the visit |
| Employee Santrax ID | The employee’s Santrax ID |
| Employee Other ID | The employee’s Other ID |
| HCPCS | The Healthcare Common Procedure Coding System service code |
| Visit Key | The visit ID related to the visit |
| Group Visit Code | The group visit code associated with the visit, if applicable |
| Visit Date | The date the visit occurred |
| Scheduled Start, End Hours | The start time, end time, and time scheduled in hours for the related visit |
| Actual Start, End, Hours | The start time, end time, and the amount of hours elapsed for the related visit |
| Adjusted Start, End, Hours | Any manual edits to the start-time, end-time, and adjusts the hours elapsed to reflect these edits for related visits |
| Bill Hours | The total billable hours for the related visit |
| Units | The total billable units for the related visit, if applicable |
| Reason Code | Any reason codes that have been applied visit |
| Omit |
N=No. Y=Yes Indicates whether or not any omissions have been made for this visit |
| Offline Visit | If any visit's calls were placed while the device used was in offline mode |
Sample Report
Visit Verification Activity Summary Legends


